
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 613 | 571 | 573 | 64 | 271 | 28370 | 649 | 5737 | 5716 | 6131 |
| Feb 2010 | 661 | 612 | 620 | 92 | 983 | 54972 | 2582 | 17385 | 17153 | 18530 |
| Jan 2010 | 744 | 708 | 718 | 103 | 1063 | 89389 | 3218 | 22262 | 21977 | 23073 |
| Dec 2009 | 494 | 462 | 472 | 58 | 571 | 114469 | 1812 | 14649 | 14325 | 15314 |
| Nov 2009 | 428 | 398 | 404 | 162 | 3330 | 59758 | 4879 | 12135 | 11959 | 12849 |
| Oct 2009 | 289 | 273 | 276 | 49 | 544 | 58336 | 1544 | 8582 | 8478 | 8962 |
| Sep 2009 | 264 | 238 | 241 | 35 | 447 | 64751 | 1053 | 7235 | 7140 | 7926 |
| Aug 2009 | 410 | 374 | 394 | 47 | 401 | 47080 | 1143 | 9456 | 8994 | 9855 |
| Jul 2008 | 2051 | 178 | 2043 | 12 | 116 | 37535 | 376 | 63348 | 5529 | 63604 |
| Jun 2008 | 1292 | 10 | 1283 | 6 | 124 | 9260 | 201 | 38507 | 309 | 38771 |
| May 2009 | 1141 | 183 | 1084 | 51 | 689 | 39274 | 1444 | 30352 | 5131 | 31967 |
| Apr 2009 | 125 | 115 | 117 | 24 | 379 | 19915 | 747 | 3511 | 3467 | 3760 |
| Totals | 623109 | 19648 | 233159 | 110178 | 240742 | |||||
| Generated by Webalizer Version 2.01 |