Usage Statistics for healthydietsuccess.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 01:21 EDT

Usage summary for healthydietsuccess.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 389 293 296 109 617 71626 3383 9183 9102 12069
Jun 2010 488 463 468 107 649 47855 3211 14050 13898 14660
May 2010 1008 962 979 108 703 108465 3365 30350 29822 31265
Apr 2010 515 471 483 94 785 54061 2831 14501 14138 15475
Mar 2010 980 919 944 115 815 101566 3573 29287 28517 30386
Feb 2010 661 612 620 92 983 54972 2582 17385 17153 18530
Jan 2010 744 708 718 103 1063 89389 3218 22262 21977 23073
Dec 2009 494 462 472 58 571 114469 1812 14649 14325 15314
Nov 2009 428 398 404 162 3330 59758 4879 12135 11959 12849
Oct 2009 289 273 276 49 544 58336 1544 8582 8478 8962
Sep 2009 264 238 241 35 447 64751 1053 7235 7140 7926
Aug 2009 410 374 394 47 401 47080 1143 9456 8994 9855
Totals 872328 32594 189075 185503 200364


Generated by Webalizer Version 2.01