
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 589 | 193 | 569 | 22 | 116 | 37480 | 421 | 10812 | 3685 | 11203 |
| Oct 2008 | 2744 | 1222 | 2723 | 17 | 248 | 405345 | 557 | 84425 | 37890 | 85075 |
| Sep 2008 | 3880 | 1912 | 3865 | 15 | 174 | 664120 | 452 | 115967 | 57388 | 116412 |
| Aug 2008 | 2734 | 1324 | 2723 | 25 | 183 | 456872 | 795 | 84433 | 41064 | 84774 |
| Jul 2008 | 2051 | 178 | 2043 | 12 | 116 | 37535 | 376 | 63348 | 5529 | 63604 |
| Jun 2008 | 1292 | 10 | 1283 | 6 | 124 | 9260 | 201 | 38507 | 309 | 38771 |
| May 2008 | 1361 | 33 | 1353 | 16 | 229 | 15226 | 519 | 41971 | 1053 | 42191 |
| Apr 2008 | 2401 | 54 | 2390 | 16 | 257 | 8624 | 497 | 71729 | 1629 | 72034 |
| Mar 2008 | 345 | 120 | 336 | 9 | 189 | 13774 | 302 | 10424 | 3742 | 10712 |
| Feb 2008 | 513 | 231 | 495 | 3 | 40 | 75736 | 92 | 14375 | 6705 | 14878 |
| Jan 2008 | 2303 | 15 | 2298 | 6 | 71 | 3755 | 190 | 71254 | 473 | 71420 |
| Dec 2007 | 1176 | 8 | 1151 | 4 | 40 | 2572 | 151 | 35697 | 255 | 36457 |
| Totals | 1730299 | 4553 | 642942 | 159722 | 647531 | |||||
| Generated by Webalizer Version 2.01 |