Usage Statistics for healthydietsuccess.com

Summary Period: January 2009
Generated 01-Feb-2009 01:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 27982
Total Files 27221
Total Pages 27638
Total Visits 1107
Total KBytes 272387
Total Unique Sites 502
Total Unique URLs 67
Total Unique Referrers 1092
Total Unique User Agents 121
. Avg Max
Hits per Hour 37 398
Hits per Day 902 2105
Files per Day 878 2077
Pages per Day 891 2077
Visits per Day 35 120
KBytes per Day 8787 19402
Hits by Response Code
Code 200 - OK 27221
Code 304 - Not Modified 80
Code 400 - Bad Request 5
Code 401 - Unauthorized 2
Code 403 - Forbidden 14
Code 404 - Not Found 633
Code 408 - Request Timeout 27

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 679 2.43% 658 2.42% 658 2.38% 24 2.17% 19 3.78% 7736 2.84%
2 923 3.30% 899 3.30% 913 3.30% 26 2.35% 24 4.78% 9622 3.53%
3 1099 3.93% 1094 4.02% 1094 3.96% 17 1.54% 16 3.19% 12165 4.47%
4 1257 4.49% 1253 4.60% 1251 4.53% 19 1.72% 19 3.78% 14348 5.27%
5 1381 4.94% 1341 4.93% 1371 4.96% 19 1.72% 15 2.99% 14931 5.48%
6 579 2.07% 566 2.08% 567 2.05% 32 2.89% 23 4.58% 5676 2.08%
7 435 1.55% 426 1.56% 426 1.54% 43 3.88% 37 7.37% 4645 1.71%
8 933 3.33% 807 2.96% 930 3.36% 55 4.97% 53 10.56% 5018 1.84%
9 839 3.00% 793 2.91% 834 3.02% 36 3.25% 29 5.78% 7033 2.58%
10 910 3.25% 853 3.13% 894 3.23% 39 3.52% 37 7.37% 9411 3.46%
11 1592 5.69% 1559 5.73% 1576 5.70% 37 3.34% 34 6.77% 12742 4.68%
12 1310 4.68% 1301 4.78% 1305 4.72% 23 2.08% 22 4.38% 13008 4.78%
13 1275 4.56% 1265 4.65% 1261 4.56% 16 1.45% 14 2.79% 14594 5.36%
14 1439 5.14% 1422 5.22% 1427 5.16% 25 2.26% 22 4.38% 16758 6.15%
15 1997 7.14% 1981 7.28% 1984 7.18% 89 8.04% 26 5.18% 19209 7.05%
16 2105 7.52% 2077 7.63% 2077 7.52% 120 10.84% 27 5.38% 19402 7.12%
17 1644 5.88% 1636 6.01% 1639 5.93% 50 4.52% 23 4.58% 17456 6.41%
18 488 1.74% 384 1.41% 485 1.75% 52 4.70% 24 4.78% 1688 0.62%
19 261 0.93% 230 0.84% 240 0.87% 44 3.97% 19 3.78% 3314 1.22%
20 265 0.95% 260 0.96% 262 0.95% 34 3.07% 20 3.98% 3011 1.11%
21 560 2.00% 539 1.98% 548 1.98% 38 3.43% 20 3.98% 3528 1.30%
22 355 1.27% 340 1.25% 345 1.25% 19 1.72% 12 2.39% 4002 1.47%
23 805 2.88% 796 2.92% 790 2.86% 27 2.44% 22 4.38% 5470 2.01%
24 633 2.26% 605 2.22% 598 2.16% 19 1.72% 24 4.78% 6141 2.25%
25 664 2.37% 656 2.41% 659 2.38% 16 1.45% 11 2.19% 6596 2.42%
26 122 0.44% 105 0.39% 112 0.41% 32 2.89% 19 3.78% 602 0.22%
27 201 0.72% 190 0.70% 189 0.68% 49 4.43% 33 6.57% 1617 0.59%
28 615 2.20% 606 2.23% 614 2.22% 34 3.07% 27 5.38% 3260 1.20%
29 799 2.86% 778 2.86% 781 2.83% 60 5.42% 25 4.98% 9201 3.38%
30 823 2.94% 817 3.00% 819 2.96% 28 2.53% 25 4.98% 9139 3.36%
31 994 3.55% 984 3.61% 989 3.58% 18 1.63% 15 2.99% 11064 4.06%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 990 3.54% 31 963 3.54% 31 984 3.56% 320 9915 3.64%
1 32 1018 3.64% 32 997 3.66% 32 1011 3.66% 342 10588 3.89%
2 35 1087 3.88% 33 1051 3.86% 34 1061 3.84% 330 10224 3.75%
3 27 839 3.00% 26 809 2.97% 26 822 2.97% 299 9259 3.40%
4 42 1313 4.69% 40 1261 4.63% 41 1299 4.70% 395 12235 4.49%
5 30 951 3.40% 29 927 3.41% 30 938 3.39% 354 10988 4.03%
6 32 1021 3.65% 32 995 3.66% 32 1002 3.63% 474 14698 5.40%
7 36 1129 4.03% 35 1106 4.06% 36 1125 4.07% 348 10787 3.96%
8 47 1465 5.24% 46 1441 5.29% 46 1444 5.22% 445 13809 5.07%
9 31 981 3.51% 30 955 3.51% 31 971 3.51% 333 10316 3.79%
10 32 1001 3.58% 31 986 3.62% 31 982 3.55% 355 10998 4.04%
11 39 1226 4.38% 37 1174 4.31% 38 1199 4.34% 363 11268 4.14%
12 38 1181 4.22% 37 1156 4.25% 37 1175 4.25% 393 12197 4.48%
13 34 1070 3.82% 33 1036 3.81% 34 1056 3.82% 362 11207 4.11%
14 56 1750 6.25% 55 1731 6.36% 55 1733 6.27% 377 11681 4.29%
15 37 1170 4.18% 36 1142 4.20% 37 1159 4.19% 377 11680 4.29%
16 40 1264 4.52% 40 1256 4.61% 40 1257 4.55% 378 11709 4.30%
17 39 1229 4.39% 35 1113 4.09% 39 1213 4.39% 380 11766 4.32%
18 40 1242 4.44% 38 1188 4.36% 39 1215 4.40% 364 11282 4.14%
19 37 1170 4.18% 36 1129 4.15% 37 1149 4.16% 361 11186 4.11%
20 39 1219 4.36% 39 1210 4.45% 39 1214 4.39% 359 11143 4.09%
21 43 1360 4.86% 43 1333 4.90% 43 1350 4.88% 370 11458 4.21%
22 37 1159 4.14% 37 1150 4.22% 36 1142 4.13% 340 10527 3.86%
23 37 1147 4.10% 35 1112 4.09% 36 1137 4.11% 370 11462 4.21%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 10533 37.64% 123823 45.46% /_webalizer/usage_200807.html
2 10530 37.63% 123587 45.37% /_webalizer/usage_200806.html
3 5865 20.96% 7952 2.92% /
4 85 0.30% 6882 2.53% /_webalizer/usage_200901.html
5 50 0.18% 2780 1.02% /_webalizer/usage_200801.html
6 40 0.14% 395 0.14% /_webalizer/
7 20 0.07% 11 0.00% /images/
8 10 0.04% 705 0.26% /_webalizer/usage_200811.html
9 9 0.03% 650 0.24% /_webalizer/usage_200802.html
10 9 0.03% 864 0.32% /_webalizer/usage_200805.html
11 8 0.03% 601 0.22% /_webalizer/usage_200809.html
12 8 0.03% 0 0.00% /healthydietsuccess.com.test
13 7 0.03% 652 0.24% /_webalizer/usage_200711.html
14 7 0.03% 582 0.21% /_webalizer/usage_200712.html
15 7 0.03% 725 0.27% /_webalizer/usage_200803.html
16 7 0.03% 415 0.15% /_webalizer/usage_200810.html
17 7 0.03% 17 0.01% /postinfo.html
18 6 0.02% 244 0.09% /_webalizer/usage_200710.html
19 6 0.02% 496 0.18% /_webalizer/usage_200808.html
20 5 0.02% 17 0.01% /_webalizer/daily_usage_200901.png
21 5 0.02% 10 0.00% /_webalizer/hourly_usage_200901.png
22 5 0.02% 617 0.23% /_webalizer/usage_200804.html
23 5 0.02% 248 0.09% /_webalizer/usage_200812.html
24 4 0.01% 17 0.01% /_webalizer/ctry_usage_200901.png
25 3 0.01% 7 0.00% /_webalizer/ctry_usage_200802.png
26 3 0.01% 4 0.00% /_webalizer/ctry_usage_200805.png
27 3 0.01% 7 0.00% /_webalizer/daily_usage_200803.png
28 3 0.01% 4 0.00% /_webalizer/daily_usage_200804.png
29 2 0.01% 3 0.00% /_webalizer/ctry_usage_200710.png
30 2 0.01% 4 0.00% /_webalizer/ctry_usage_200803.png

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 10533 37.64% 123823 45.46% /_webalizer/usage_200807.html
2 10530 37.63% 123587 45.37% /_webalizer/usage_200806.html
3 5865 20.96% 7952 2.92% /
4 85 0.30% 6882 2.53% /_webalizer/usage_200901.html
5 50 0.18% 2780 1.02% /_webalizer/usage_200801.html
6 9 0.03% 864 0.32% /_webalizer/usage_200805.html
7 7 0.03% 725 0.27% /_webalizer/usage_200803.html
8 10 0.04% 705 0.26% /_webalizer/usage_200811.html
9 7 0.03% 652 0.24% /_webalizer/usage_200711.html
10 9 0.03% 650 0.24% /_webalizer/usage_200802.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 5865 20.96% 779 74.98% /
2 85 0.30% 67 6.45% /_webalizer/usage_200901.html
3 10533 37.64% 58 5.58% /_webalizer/usage_200807.html
4 10530 37.63% 37 3.56% /_webalizer/usage_200806.html
5 50 0.18% 24 2.31% /_webalizer/usage_200801.html
6 20 0.07% 12 1.15% /images/
7 40 0.14% 11 1.06% /_webalizer/
8 10 0.04% 7 0.67% /_webalizer/usage_200811.html
9 9 0.03% 6 0.58% /_webalizer/usage_200805.html
10 7 0.03% 5 0.48% /_webalizer/usage_200711.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 5865 20.96% 776 74.76% /
2 85 0.30% 67 6.45% /_webalizer/usage_200901.html
3 10530 37.63% 50 4.82% /_webalizer/usage_200806.html
4 10533 37.64% 44 4.24% /_webalizer/usage_200807.html
5 50 0.18% 22 2.12% /_webalizer/usage_200801.html
6 20 0.07% 15 1.45% /images/
7 40 0.14% 12 1.16% /_webalizer/
8 10 0.04% 8 0.77% /_webalizer/usage_200811.html
9 9 0.03% 6 0.58% /_webalizer/usage_200802.html
10 9 0.03% 6 0.58% /_webalizer/usage_200805.html

Top 30 of 502 Total Sites
# Hits Files KBytes Visits Hostname
1 21045 75.21% 21045 77.31% 246211 90.39% 83 7.50% 64.118.82.92
2 380 1.36% 380 1.40% 515 0.19% 1 0.09% ppp102-27.static.internode.on.net
3 336 1.20% 336 1.23% 456 0.17% 3 0.27% 198-209-32-200-ip.evangel.edu
4 194 0.69% 194 0.71% 263 0.10% 1 0.09% anonymizer.blutmagie.de
5 188 0.67% 59 0.22% 4033 1.48% 84 7.59% crawl-66-249-67-37.googlebot.com
6 169 0.60% 169 0.62% 229 0.08% 37 3.34% web02.lax1.pronethosting.net
7 145 0.52% 145 0.53% 197 0.07% 5 0.45% cpe-24-209-18-131.cinci.res.rr.com
8 142 0.51% 142 0.52% 193 0.07% 28 2.53% 35227.ds.nac.net
9 139 0.50% 139 0.51% 189 0.07% 4 0.36% d-216-137-3-253.batelnet.bs
10 136 0.49% 136 0.50% 184 0.07% 1 0.09% d-216-137-2-113.batelnet.bs
11 133 0.48% 133 0.49% 409 0.15% 27 2.44% 616817.ds.nac.net
12 118 0.42% 118 0.43% 160 0.06% 1 0.09% 88-117-120-237.adsl.highway.telekom.at
13 118 0.42% 118 0.43% 160 0.06% 1 0.09% 91-115-70-200.adsl.highway.telekom.at
14 117 0.42% 117 0.43% 159 0.06% 1 0.09% 88-117-118-200.adsl.highway.telekom.at
15 115 0.41% 115 0.42% 156 0.06% 1 0.09% 91-115-83-78.adsl.highway.telekom.at
16 110 0.39% 110 0.40% 149 0.05% 1 0.09% 88-117-114-11.adsl.highway.telekom.at
17 110 0.39% 110 0.40% 149 0.05% 1 0.09% 88-117-120-10.adsl.highway.telekom.at
18 110 0.39% 110 0.40% 149 0.05% 1 0.09% 93-82-24-136.adsl.highway.telekom.at
19 108 0.39% 108 0.40% 146 0.05% 1 0.09% d-216-137-2-72.batelnet.bs
20 107 0.38% 107 0.39% 145 0.05% 1 0.09% 93-82-146-253.adsl.highway.telekom.at
21 106 0.38% 106 0.39% 144 0.05% 40 3.61% dingo.hostrack.com
22 105 0.38% 105 0.39% 142 0.05% 1 0.09% 88-117-107-145.adsl.highway.telekom.at
23 105 0.38% 105 0.39% 142 0.05% 2 0.18% tor.tnode.com
24 101 0.36% 101 0.37% 137 0.05% 2 0.18% c-66-176-208-61.hsd1.fl.comcast.net
25 100 0.36% 100 0.37% 136 0.05% 1 0.09% infong491.lxa.perfora.net
26 98 0.35% 0 0.00% 0 0.00% 1 0.09% 218.25.24.222
27 91 0.33% 91 0.33% 123 0.05% 15 1.36% tux.linuxserverheaven.com
28 83 0.30% 83 0.30% 113 0.04% 27 2.44% 615293.ds.nac.net
29 83 0.30% 83 0.30% 113 0.04% 1 0.09% pedro.svoboda.cz
30 83 0.30% 83 0.30% 113 0.04% 25 2.26% pluto.4dwebhosting.com

Top 10 of 502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21045 75.21% 21045 77.31% 246211 90.39% 83 7.50% 64.118.82.92
2 188 0.67% 59 0.22% 4033 1.48% 84 7.59% crawl-66-249-67-37.googlebot.com
3 78 0.28% 78 0.29% 1971 0.72% 35 3.16% 35165.ds.nac.net
4 28 0.10% 17 0.06% 1462 0.54% 1 0.09% 38.105.83.10
5 23 0.08% 21 0.08% 1428 0.52% 1 0.09% 205.209.170.2
6 13 0.05% 12 0.04% 1419 0.52% 1 0.09% 38.103.63.59
7 380 1.36% 380 1.40% 515 0.19% 1 0.09% ppp102-27.static.internode.on.net
8 336 1.20% 336 1.23% 456 0.17% 3 0.27% 198-209-32-200-ip.evangel.edu
9 133 0.48% 133 0.49% 409 0.15% 27 2.44% 616817.ds.nac.net
10 9 0.03% 9 0.03% 408 0.15% 1 0.09% 94-76-199-10.static.as29550.net

Top 30 of 1092 Total Referrers
# Hits Referrer
1 4138 14.79% http://www.mp3serwis.com.pl
2 4124 14.74% http://www.sklepyonline.com
3 3687 13.18% http://www.mujsklep.com
4 3334 11.91% http://www.xday.pl
5 3076 10.99% http://www.mujsklep.pl
6 2664 9.52% http://www.herbalsuite.com
7 1040 3.72% - (Direct Request)
8 330 1.18% http://renceflu.info/usersearch/wwww-luyen-phim-com.html
9 327 1.17% http://linktothere.com
10 235 0.84% http://chesepea.info/usersearch/fukku,com.html
11 119 0.43% http://www.shamwow.co.cc
12 118 0.42% http://iencephragm.info/usersearch/www-xlxx-cam.html
13 115 0.41% http://tertah.info/usersearch/dias-feriados-en-Puerto-Rico-para-el-2009.html
14 107 0.38% http://toktac.info/usersearch/www-Yay-Me-Starting-London-Tipton-com.html
15 105 0.38% http://soundskin.info/usersearch/YOU-TUBE-FREE-TAGALOG-MOVIES.html
16 100 0.36% http://www.couponcodescorral.com/4086/3-free-free-month-dietcom-premium-membership/
17 97 0.35% http://milf-hunter.badybody.com/
18 69 0.25% http://hot-chicks-getting-fucked.hotnudegranny-review.com/
19 69 0.25% http://myfriendshotmom.badybody.com/
20 68 0.24% http://assparade.brunettes4u.com/
21 68 0.24% http://milfnextdoor.badybody.com/
22 68 0.24% http://swinger-orgy.badybody.com/
23 67 0.24% http://www.hugeboobsgaloreshow.com/nice-big-tits/
24 66 0.24% http://hot-milf-next-door.50milfs.com/
25 65 0.23% http://www.hugeboobsgaloreshow.com/
26 64 0.23% http://bang-bus.badybody.com/
27 64 0.23% http://milf-seeker.brunettes4u.com/
28 64 0.23% http://round-brown.brunettes4u.com/
29 64 0.23% http://tinysblackadventures.brunettes4u.com/
30 58 0.21% http://big-naturals.brunettes4u.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% www.asl9.com
2 1 25.00% www.fukku.com
3 1 25.00% www.xlxx.cam
4 1 25.00% wwwwluyenphim.com

Top 15 of 121 Total User Agents
# Hits User Agent
1 3019 10.79% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1010 3.61% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 1009 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 384 1.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 254 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 118 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 98 0.35% revolt
8 76 0.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 74 0.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 70 0.25% Googlebot-Image/1.0
11 51 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 49 0.18% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HI
13 37 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 28 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 23 0.08% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1

Usage by Country for January 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 21840 78.05% 21611 79.39% 252675 92.76% Unresolved/Unknown
2 1813 6.48% 1713 6.29% 7003 2.57% Network
3 1437 5.14% 1113 4.09% 8027 2.95% US Commercial
4 1011 3.61% 1011 3.71% 1371 0.50% Austria
5 383 1.37% 383 1.41% 520 0.19% Bahamas
6 337 1.20% 337 1.24% 457 0.17% US Educational
7 290 1.04% 290 1.07% 393 0.14% Germany
8 123 0.44% 123 0.45% 167 0.06% Poland
9 113 0.40% 90 0.33% 236 0.09% Non-Profit Organization
10 102 0.36% 101 0.37% 137 0.05% Brazil
11 96 0.34% 96 0.35% 130 0.05% Thailand
12 85 0.30% 85 0.31% 115 0.04% Czech Republic
13 55 0.20% 42 0.15% 149 0.05% Russian Federation
14 36 0.13% 21 0.08% 29 0.01% Hungary
15 25 0.09% 4 0.01% 6 0.00% Italy
16 22 0.08% 22 0.08% 30 0.01% Indonesia
17 22 0.08% 18 0.07% 24 0.01% United Kingdom
18 17 0.06% 17 0.06% 23 0.01% Malaysia
19 16 0.06% 16 0.06% 22 0.01% Lithuania
20 14 0.05% 14 0.05% 19 0.01% Egypt
21 14 0.05% 14 0.05% 19 0.01% Romania
22 11 0.04% 11 0.04% 15 0.01% Portugal
23 10 0.04% 10 0.04% 14 0.00% Belgium
24 10 0.04% 10 0.04% 158 0.06% China
25 10 0.04% 10 0.04% 14 0.00% Croatia (Hrvatska)
26 9 0.03% 1 0.00% 1 0.00% Greece
27 8 0.03% 8 0.03% 11 0.00% Australia
28 8 0.03% 4 0.01% 5 0.00% Seychelles
29 8 0.03% 0 0.00% 0 0.00% Singapore
30 7 0.03% 1 0.00% 2 0.00% Spain


Generated by Webalizer Version 2.01