Usage Statistics for healthydietsuccess.com

Summary Period: March 2008
Generated 01-Apr-2008 01:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 10712
Total Files 3742
Total Pages 10424
Total Visits 302
Total KBytes 13774
Total Unique Sites 189
Total Unique URLs 35
Total Unique Referrers 107
Total Unique User Agents 231
. Avg Max
Hits per Hour 14 6124
Hits per Day 345 6698
Files per Day 120 346
Pages per Day 336 6687
Visits per Day 9 39
KBytes per Day 444 2028
Hits by Response Code
Code 200 - OK 3742
Code 301 - Moved Permanently 3
Code 304 - Not Modified 12
Code 400 - Bad Request 3334
Code 401 - Unauthorized 1
Code 403 - Forbidden 19
Code 404 - Not Found 3601

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 6 0.06% 0 0.00% 2 0.02% 2 0.66% 2 1.06% 0 0.00%
2 6 0.06% 4 0.11% 4 0.04% 4 1.32% 2 1.06% 44 0.32%
3 7 0.07% 1 0.03% 1 0.01% 1 0.33% 3 1.59% 2 0.01%
4 237 2.21% 230 6.15% 230 2.21% 3 0.99% 4 2.12% 309 2.25%
5 171 1.60% 165 4.41% 166 1.59% 7 2.32% 7 3.70% 221 1.61%
6 4 0.04% 0 0.00% 2 0.02% 2 0.66% 2 1.06% 0 0.00%
7 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.53% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 335 3.13% 307 8.20% 297 2.85% 4 1.32% 4 2.12% 1010 7.33%
10 230 2.15% 227 6.07% 228 2.19% 7 2.32% 5 2.65% 305 2.22%
11 4 0.04% 1 0.03% 1 0.01% 1 0.33% 2 1.06% 87 0.63%
12 3 0.03% 2 0.05% 2 0.02% 2 0.66% 2 1.06% 1 0.01%
13 3 0.03% 0 0.00% 1 0.01% 1 0.33% 2 1.06% 0 0.00%
14 211 1.97% 199 5.32% 205 1.97% 5 1.66% 5 2.65% 866 6.29%
15 311 2.90% 310 8.28% 310 2.97% 5 1.66% 4 2.12% 509 3.70%
16 287 2.68% 285 7.62% 285 2.73% 2 0.66% 3 1.59% 383 2.78%
17 353 3.30% 346 9.25% 346 3.32% 9 2.98% 6 3.17% 850 6.17%
18 340 3.17% 330 8.82% 312 2.99% 11 3.64% 7 3.70% 780 5.66%
19 282 2.63% 185 4.94% 200 1.92% 11 3.64% 7 3.70% 252 1.83%
20 2 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.53% 0 0.00%
21 146 1.36% 144 3.85% 145 1.39% 3 0.99% 2 1.06% 194 1.41%
22 257 2.40% 257 6.87% 257 2.47% 3 0.99% 2 1.06% 450 3.27%
23 189 1.76% 177 4.73% 179 1.72% 22 7.28% 25 13.23% 792 5.75%
24 6698 62.53% 20 0.53% 6687 64.15% 13 4.30% 13 6.88% 851 6.18%
25 6 0.06% 5 0.13% 5 0.05% 2 0.66% 3 1.59% 162 1.18%
26 75 0.70% 70 1.87% 71 0.68% 24 7.95% 20 10.58% 978 7.10%
27 152 1.42% 129 3.45% 134 1.29% 37 12.25% 28 14.81% 2028 14.72%
28 123 1.15% 118 3.15% 118 1.13% 39 12.91% 30 15.87% 1109 8.05%
29 72 0.67% 67 1.79% 67 0.64% 28 9.27% 24 12.70% 1043 7.57%
30 67 0.63% 39 1.04% 44 0.42% 34 11.26% 34 17.99% 380 2.76%
31 134 1.25% 124 3.31% 125 1.20% 29 9.60% 13 6.88% 167 1.21%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 677 6.32% 4 130 3.47% 21 675 6.48% 19 586 4.25%
1 201 6236 58.22% 3 107 2.86% 201 6231 59.78% 16 483 3.51%
2 4 126 1.18% 3 122 3.26% 3 122 1.17% 15 468 3.40%
3 6 200 1.87% 5 167 4.46% 5 173 1.66% 27 835 6.06%
4 4 149 1.39% 4 148 3.96% 4 148 1.42% 21 657 4.77%
5 5 169 1.58% 5 166 4.44% 5 167 1.60% 7 223 1.62%
6 6 204 1.90% 6 199 5.32% 6 199 1.91% 18 559 4.06%
7 6 194 1.81% 6 186 4.97% 6 188 1.80% 14 437 3.17%
8 6 200 1.87% 6 193 5.16% 6 196 1.88% 37 1152 8.36%
9 5 168 1.57% 5 160 4.28% 5 162 1.55% 30 916 6.65%
10 4 137 1.28% 4 135 3.61% 4 136 1.30% 11 337 2.45%
11 5 172 1.61% 4 152 4.06% 5 156 1.50% 12 363 2.64%
12 4 151 1.41% 4 145 3.87% 4 143 1.37% 18 543 3.94%
13 6 186 1.74% 5 162 4.33% 5 161 1.54% 20 630 4.57%
14 5 158 1.47% 4 151 4.04% 4 143 1.37% 17 534 3.88%
15 5 175 1.63% 5 161 4.30% 5 159 1.53% 7 223 1.62%
16 4 144 1.34% 4 133 3.55% 4 135 1.30% 6 180 1.30%
17 5 165 1.54% 4 154 4.12% 4 153 1.47% 15 472 3.43%
18 5 157 1.47% 5 156 4.17% 5 157 1.51% 14 448 3.25%
19 5 155 1.45% 4 148 3.96% 4 149 1.43% 11 349 2.53%
20 6 203 1.90% 6 187 5.00% 5 178 1.71% 40 1240 9.00%
21 7 241 2.25% 6 198 5.29% 6 210 2.01% 25 781 5.67%
22 5 175 1.63% 4 151 4.04% 4 151 1.45% 16 492 3.57%
23 5 170 1.59% 4 131 3.50% 4 132 1.27% 28 865 6.28%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 3497 32.65% 4705 34.16% /
2 81 0.76% 3698 26.84% /_webalizer/usage_200802.html
3 53 0.49% 2228 16.17% /_webalizer/usage_200801.html
4 14 0.13% 1261 9.16% /_webalizer/usage_200803.html
5 11 0.10% 6 0.04% /images/
6 10 0.09% 64 0.47% /_webalizer/
7 9 0.08% 652 4.74% /_webalizer/usage_200711.html
8 9 0.08% 0 0.00% /healthydietsuccess.com.test
9 9 0.08% 19 0.14% /postinfo.html
10 8 0.07% 407 2.95% /_webalizer/usage_200710.html
11 7 0.07% 523 3.80% /_webalizer/usage_200712.html
12 4 0.04% 5 0.04% http://www.google.com/
13 2 0.02% 0 0.00% *
14 2 0.02% 7 0.05% /_webalizer/ctry_usage_200710.png
15 2 0.02% 6 0.04% /_webalizer/ctry_usage_200711.png
16 2 0.02% 6 0.04% /_webalizer/ctry_usage_200712.png
17 2 0.02% 8 0.06% /_webalizer/ctry_usage_200801.png
18 2 0.02% 7 0.05% /_webalizer/ctry_usage_200802.png
19 2 0.02% 6 0.05% /_webalizer/daily_usage_200710.png
20 2 0.02% 6 0.04% /_webalizer/daily_usage_200711.png
21 2 0.02% 6 0.05% /_webalizer/daily_usage_200712.png
22 2 0.02% 7 0.05% /_webalizer/daily_usage_200801.png
23 2 0.02% 6 0.04% /_webalizer/daily_usage_200802.png
24 2 0.02% 4 0.03% /_webalizer/hourly_usage_200710.png
25 2 0.02% 3 0.02% /_webalizer/hourly_usage_200711.png
26 2 0.02% 3 0.02% /_webalizer/hourly_usage_200712.png
27 2 0.02% 3 0.03% /_webalizer/hourly_usage_200801.png
28 2 0.02% 3 0.02% /_webalizer/hourly_usage_200802.png
29 2 0.02% 5 0.04% /_webalizer/usage.png
30 2 0.02% 3 0.02% http://healthydietsuccess.com/

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 3497 32.65% 4705 34.16% /
2 81 0.76% 3698 26.84% /_webalizer/usage_200802.html
3 53 0.49% 2228 16.17% /_webalizer/usage_200801.html
4 14 0.13% 1261 9.16% /_webalizer/usage_200803.html
5 9 0.08% 652 4.74% /_webalizer/usage_200711.html
6 7 0.07% 523 3.80% /_webalizer/usage_200712.html
7 8 0.07% 407 2.95% /_webalizer/usage_200710.html
8 10 0.09% 64 0.47% /_webalizer/
9 9 0.08% 19 0.14% /postinfo.html
10 2 0.02% 8 0.06% /_webalizer/ctry_usage_200801.png

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 3497 32.65% 193 67.01% /
2 81 0.76% 29 10.07% /_webalizer/usage_200802.html
3 53 0.49% 17 5.90% /_webalizer/usage_200801.html
4 14 0.13% 9 3.12% /_webalizer/usage_200803.html
5 11 0.10% 7 2.43% /images/
6 10 0.09% 6 2.08% /_webalizer/
7 8 0.07% 5 1.74% /_webalizer/usage_200710.html
8 9 0.08% 5 1.74% /_webalizer/usage_200711.html
9 4 0.04% 4 1.39% http://www.google.com/
10 7 0.07% 3 1.04% /_webalizer/usage_200712.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 3497 32.65% 189 66.55% /
2 81 0.76% 28 9.86% /_webalizer/usage_200802.html
3 53 0.49% 18 6.34% /_webalizer/usage_200801.html
4 14 0.13% 10 3.52% /_webalizer/usage_200803.html
5 11 0.10% 8 2.82% /images/
6 9 0.08% 6 2.11% /_webalizer/usage_200711.html
7 10 0.09% 5 1.76% /_webalizer/
8 8 0.07% 4 1.41% /_webalizer/usage_200710.html
9 4 0.04% 4 1.41% http://www.google.com/
10 7 0.07% 3 1.06% /_webalizer/usage_200712.html

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 6666 62.23% 0 0.00% 88 0.64% 1 0.33% ns1.hostaplus.net
2 3102 28.96% 3102 82.90% 4171 30.28% 39 12.91% 78-62-102-250.ip.zebra.lt
3 86 0.80% 0 0.00% 2 0.02% 1 0.33% kappa.ibone.ch
4 58 0.54% 41 1.10% 680 4.93% 13 4.30% livebot-65-55-212-185.search.live.com
5 39 0.36% 30 0.80% 637 4.62% 1 0.33% www.evome.com
6 36 0.34% 36 0.96% 48 0.35% 1 0.33% nme-pow-pr6.tpgi.com.au
7 27 0.25% 4 0.11% 6 0.04% 3 0.99% s0106000ae61ea647.wp.shawcable.net
8 24 0.22% 24 0.64% 902 6.55% 6 1.99% staticline18747.toya.net.pl
9 22 0.21% 15 0.40% 525 3.81% 1 0.33% 38.104.58.118
10 20 0.19% 20 0.53% 752 5.46% 5 1.66% 85.89.190.178
11 20 0.19% 20 0.53% 27 0.20% 5 1.66% p54.pool-81.sipserve.net.nz
12 19 0.18% 12 0.32% 20 0.15% 1 0.33% 69.36.158.39
13 19 0.18% 19 0.51% 26 0.19% 5 1.66% 86.96.226.14
14 18 0.17% 0 0.00% 0 0.00% 0 0.00% 69.73.141.147
15 18 0.17% 0 0.00% 0 0.00% 0 0.00% vps.barewebdesigns.net
16 16 0.15% 16 0.43% 22 0.16% 4 1.32% 78.62.102.250
17 15 0.14% 11 0.29% 604 4.39% 1 0.33% 38.100.41.105
18 15 0.14% 4 0.11% 110 0.80% 8 2.65% crawl-66-249-70-215.googlebot.com
19 14 0.13% 5 0.13% 44 0.32% 8 2.65% crawl-66-249-73-116.googlebot.com
20 12 0.11% 12 0.32% 16 0.12% 3 0.99% 86.96.226.15
21 12 0.11% 4 0.11% 96 0.70% 6 1.99% crawl-66-249-67-83.googlebot.com
22 12 0.11% 12 0.32% 16 0.12% 3 0.99% lepam03.pamlico.k12.nc.us
23 11 0.10% 11 0.29% 15 0.11% 4 1.32% 61.180.239.250
24 11 0.10% 11 0.29% 205 1.49% 4 1.32% 83-215-144-216.hage.dyn.salzburg-online.at
25 10 0.09% 5 0.13% 7 0.05% 5 1.66% www.whois.sc
26 9 0.08% 9 0.24% 12 0.09% 2 0.66% 216.17.120.168
27 8 0.07% 8 0.21% 11 0.08% 2 0.66% 210.22.158.132
28 8 0.07% 8 0.21% 11 0.08% 2 0.66% 211.139.146.20
29 8 0.07% 8 0.21% 11 0.08% 2 0.66% 60.247.100.2
30 8 0.07% 8 0.21% 11 0.08% 2 0.66% 86.96.226.13

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3102 28.96% 3102 82.90% 4171 30.28% 39 12.91% 78-62-102-250.ip.zebra.lt
2 24 0.22% 24 0.64% 902 6.55% 6 1.99% staticline18747.toya.net.pl
3 20 0.19% 20 0.53% 752 5.46% 5 1.66% 85.89.190.178
4 58 0.54% 41 1.10% 680 4.93% 13 4.30% livebot-65-55-212-185.search.live.com
5 39 0.36% 30 0.80% 637 4.62% 1 0.33% www.evome.com
6 15 0.14% 11 0.29% 604 4.39% 1 0.33% 38.100.41.105
7 22 0.21% 15 0.40% 525 3.81% 1 0.33% 38.104.58.118
8 4 0.04% 4 0.11% 262 1.90% 1 0.33% 83.165.151.244
9 4 0.04% 4 0.11% 243 1.77% 1 0.33% 62.43.138.5.dyn.user.ono.com
10 2 0.02% 2 0.05% 224 1.63% 2 0.66% lj512088.crawl.yahoo.net

Top 30 of 107 Total Referrers
# Hits Referrer
1 3767 35.17% - (Direct Request)
2 3333 31.11% http://t-m-c.be/webmail/inc/3/amateur-adult-entertainment.php
3 456 4.26% http://daupeafine.free-site-host.com
4 451 4.21% http://asreqruya.247ihost.com
5 204 1.90% http://orangegrrlxl.blogspot.com
6 204 1.90% http://www.thoughts.com/thoughtbesos/blog
7 170 1.59% http://cyberdaemonus.tripod.com
8 139 1.30% http://journals.aol.com/moment2shineusx/moment2shine/
9 132 1.23% http://community.mytypes.com/icantthink/weblog/
10 124 1.16% http://community.mytypes.com/gardendoor/weblog/
11 124 1.16% http://daupeafine.itrello.com
12 124 1.16% http://eatingmycake.blog.com
13 124 1.16% http://home.doramail.com/daupeafine/
14 124 1.16% http://stradle-various.livejournal.com
15 124 1.16% http://tommygirl.blog.com/
16 124 1.16% http://tommygirl887.diinoweb.com/blog/
17 124 1.16% http://www.soulcast.com/biplab-narendra/
18 100 0.93% http://swtblondehny.diinoweb.com/blog/
19 97 0.91% http://afinedaupe.psend.com
20 69 0.64% http://overnewtoncollegez.blogspot.com/
21 60 0.56% http://journals.aol.com/foxxxxxy4/kitsune-tales/
22 60 0.56% http://r0mant1cr1ghts.blogspot.com
23 44 0.41% http://daupeafine.newsit.es
24 43 0.40% http://www.ascaneladongretpics.com
25 32 0.30% http://daupeafine.webng.com
26 28 0.26% http://asreqruya.fizwig.com
27 28 0.26% http://best-offers-tips-articles-latest-loan-news.com
28 28 0.26% http://healthydietsuccess.com/
29 24 0.22% http://usa-best-worldinno.com
30 20 0.19% http://clarksdalenewspaperpressregister.net

Top 15 of 231 Total User Agents
# Hits User Agent
1 3333 31.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 153 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 133 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 89 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
5 88 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
6 69 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 59 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
8 58 0.54% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 57 0.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 56 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 56 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
12 47 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 44 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 44 0.41% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 44 0.41% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for March 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6789 63.38% 51 1.36% 1100 7.98% Network
2 3102 28.96% 3102 82.90% 4171 30.28% Lithuania
3 391 3.65% 315 8.42% 4505 32.71% Unresolved/Unknown
4 173 1.62% 111 2.97% 2054 14.91% US Commercial
5 86 0.80% 0 0.00% 2 0.02% Switzerland
6 36 0.34% 36 0.96% 48 0.35% Australia
7 28 0.26% 28 0.75% 1078 7.83% Poland
8 24 0.22% 24 0.64% 33 0.24% New Zealand (Aotearoa)
9 17 0.16% 17 0.45% 23 0.17% United States
10 11 0.10% 11 0.29% 205 1.49% Austria
11 10 0.09% 5 0.13% 7 0.05% Seychelles
12 8 0.07% 8 0.21% 11 0.08% Colombia
13 5 0.05% 5 0.13% 7 0.05% Brazil
14 4 0.04% 4 0.11% 5 0.04% India
15 4 0.04% 4 0.11% 165 1.20% Mexico
16 4 0.04% 4 0.11% 5 0.04% Taiwan
17 3 0.03% 2 0.05% 119 0.86% Germany
18 3 0.03% 1 0.03% 1 0.01% France
19 3 0.03% 3 0.08% 127 0.92% Italy
20 2 0.02% 2 0.05% 3 0.02% China
21 2 0.02% 2 0.05% 3 0.02% Japan
22 2 0.02% 2 0.05% 3 0.02% Slovak Republic
23 1 0.01% 1 0.03% 1 0.01% US Educational
24 1 0.01% 1 0.03% 1 0.01% Old style Arpanet (arpa)
25 1 0.01% 1 0.03% 1 0.01% Sri Lanka
26 1 0.01% 1 0.03% 93 0.68% Norway
27 1 0.01% 1 0.03% 1 0.01% Thailand


Generated by Webalizer Version 2.01