Usage Statistics for healthydietsuccess.com

Summary Period: March 2010
Generated 01-Apr-2010 01:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 30386
Total Files 28517
Total Pages 29287
Total Visits 3573
Total KBytes 101566
Total Unique Sites 815
Total Unique URLs 137
Total Unique Referrers 1365
Total Unique User Agents 206
. Avg Max
Hits per Hour 40 2425
Hits per Day 980 3757
Files per Day 919 3713
Pages per Day 944 3728
Visits per Day 115 286
KBytes per Day 3276 12583
Hits by Response Code
Code 200 - OK 28517
Code 206 - Partial Content 7
Code 304 - Not Modified 393
Code 400 - Bad Request 5
Code 403 - Forbidden 62
Code 404 - Not Found 1399
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 634 2.09% 588 2.06% 604 2.06% 67 1.88% 39 4.79% 1801 1.77%
2 335 1.10% 293 1.03% 303 1.03% 39 1.09% 27 3.31% 573 0.56%
3 729 2.40% 686 2.41% 696 2.38% 64 1.79% 41 5.03% 6344 6.25%
4 357 1.17% 322 1.13% 334 1.14% 58 1.62% 33 4.05% 1223 1.20%
5 923 3.04% 890 3.12% 904 3.09% 66 1.85% 37 4.54% 6728 6.62%
6 593 1.95% 495 1.74% 508 1.73% 63 1.76% 38 4.66% 1163 1.14%
7 696 2.29% 654 2.29% 673 2.30% 67 1.88% 43 5.28% 1372 1.35%
8 902 2.97% 863 3.03% 879 3.00% 110 3.08% 75 9.20% 6927 6.82%
9 940 3.09% 906 3.18% 816 2.79% 113 3.16% 85 10.43% 2091 2.06%
10 3757 12.36% 3713 13.02% 3728 12.73% 167 4.67% 96 11.78% 5946 5.85%
11 766 2.52% 723 2.54% 734 2.51% 174 4.87% 94 11.53% 2302 2.27%
12 412 1.36% 222 0.78% 386 1.32% 133 3.72% 91 11.17% 969 0.95%
13 713 2.35% 674 2.36% 684 2.34% 146 4.09% 108 13.25% 1512 1.49%
14 489 1.61% 447 1.57% 454 1.55% 93 2.60% 75 9.20% 1277 1.26%
15 409 1.35% 338 1.19% 375 1.28% 87 2.43% 79 9.69% 1086 1.07%
16 566 1.86% 365 1.28% 528 1.80% 84 2.35% 83 10.18% 1676 1.65%
17 1019 3.35% 981 3.44% 991 3.38% 193 5.40% 90 11.04% 2209 2.17%
18 1611 5.30% 1564 5.48% 1575 5.38% 286 8.00% 164 20.12% 2775 2.73%
19 1932 6.36% 1880 6.59% 1896 6.47% 159 4.45% 102 12.52% 3443 3.39%
20 1422 4.68% 1375 4.82% 1384 4.73% 108 3.02% 94 11.53% 6874 6.77%
21 1150 3.78% 1104 3.87% 1113 3.80% 130 3.64% 94 11.53% 2191 2.16%
22 963 3.17% 926 3.25% 936 3.20% 123 3.44% 93 11.41% 1975 1.94%
23 1456 4.79% 1407 4.93% 1427 4.87% 122 3.41% 85 10.43% 12583 12.39%
24 1526 5.02% 1475 5.17% 1492 5.09% 174 4.87% 115 14.11% 2696 2.65%
25 1944 6.40% 1898 6.66% 1913 6.53% 139 3.89% 106 13.01% 8188 8.06%
26 1509 4.97% 1308 4.59% 1475 5.04% 139 3.89% 102 12.52% 2911 2.87%
27 384 1.26% 335 1.17% 351 1.20% 114 3.19% 87 10.67% 1048 1.03%
28 818 2.69% 762 2.67% 785 2.68% 123 3.44% 80 9.82% 1687 1.66%
29 396 1.30% 351 1.23% 360 1.23% 98 2.74% 77 9.45% 1742 1.72%
30 741 2.44% 712 2.50% 722 2.47% 77 2.16% 73 8.96% 6989 6.88%
31 294 0.97% 260 0.91% 261 0.89% 69 1.93% 78 9.57% 1266 1.25%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1115 3.67% 34 1070 3.75% 35 1087 3.71% 61 1885 1.86%
1 42 1329 4.37% 41 1275 4.47% 41 1290 4.40% 59 1843 1.81%
2 59 1859 6.12% 58 1809 6.34% 58 1820 6.21% 269 8335 8.21%
3 22 703 2.31% 20 644 2.26% 21 669 2.28% 119 3686 3.63%
4 40 1253 4.12% 37 1174 4.12% 38 1206 4.12% 225 6961 6.85%
5 31 973 3.20% 29 914 3.21% 30 930 3.18% 230 7139 7.03%
6 101 3142 10.34% 99 3076 10.79% 99 3091 10.55% 275 8526 8.39%
7 62 1949 6.41% 61 1897 6.65% 61 1916 6.54% 103 3201 3.15%
8 27 840 2.76% 23 716 2.51% 23 737 2.52% 48 1502 1.48%
9 26 829 2.73% 24 762 2.67% 25 790 2.70% 58 1786 1.76%
10 30 941 3.10% 28 882 3.09% 29 912 3.11% 59 1843 1.81%
11 31 991 3.26% 25 790 2.77% 30 959 3.27% 58 1812 1.78%
12 15 485 1.60% 13 410 1.44% 14 436 1.49% 50 1535 1.51%
13 18 569 1.87% 16 500 1.75% 17 536 1.83% 51 1595 1.57%
14 64 2006 6.60% 58 1800 6.31% 63 1967 6.72% 105 3262 3.21%
15 20 647 2.13% 19 615 2.16% 19 618 2.11% 89 2759 2.72%
16 54 1675 5.51% 52 1617 5.67% 52 1626 5.55% 221 6859 6.75%
17 39 1229 4.04% 33 1024 3.59% 38 1183 4.04% 142 4389 4.32%
18 36 1124 3.70% 33 1053 3.69% 34 1065 3.64% 53 1646 1.62%
19 28 897 2.95% 27 859 3.01% 27 863 2.95% 87 2706 2.66%
20 66 2051 6.75% 64 1997 7.00% 64 2005 6.85% 397 12315 12.13%
21 32 1014 3.34% 30 958 3.36% 28 875 2.99% 45 1404 1.38%
22 42 1308 4.30% 40 1265 4.44% 41 1275 4.35% 92 2842 2.80%
23 47 1457 4.79% 45 1410 4.94% 46 1431 4.89% 378 11733 11.55%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 24292 79.94% 31088 30.61% /
2 2893 9.52% 54972 54.12% /_webalizer/usage_201003.html
3 925 3.04% 506 0.50% /images/
4 98 0.32% 133 0.13% http://healthydietsuccess.com
5 75 0.25% 587 0.58% /_webalizer/
6 38 0.13% 1212 1.19% /_webalizer/usage_200909.html
7 32 0.11% 1009 0.99% /_webalizer/usage_200801.html
8 30 0.10% 24 0.02% /postinfo.html
9 27 0.09% 1120 1.10% /_webalizer/usage_200902.html
10 27 0.09% 0 0.00% /healthydietsuccess.com.test
11 25 0.08% 482 0.47% /_webalizer/usage_200807.html
12 24 0.08% 477 0.47% /_webalizer/usage_200806.html
13 23 0.08% 407 0.40% /_webalizer/usage_200710.html
14 23 0.08% 559 0.55% /_webalizer/usage_200711.html
15 23 0.08% 758 0.75% /_webalizer/usage_200802.html
16 21 0.07% 242 0.24% /_webalizer/usage_200803.html
17 18 0.06% 105 0.10% /_webalizer/usage_200712.html
18 17 0.06% 748 0.74% /_webalizer/usage_200901.html
19 16 0.05% 1092 1.08% /_webalizer/usage_201002.html
20 13 0.04% 498 0.49% /_webalizer/usage_200903.html
21 13 0.04% 497 0.49% /_webalizer/usage_200910.html
22 12 0.04% 123 0.12% /_webalizer/usage_200805.html
23 12 0.04% 372 0.37% /_webalizer/usage_200812.html
24 12 0.04% 248 0.24% /_webalizer/usage_201001.html
25 11 0.04% 0 0.00% /_webalizer/usage_200808.html
26 11 0.04% 245 0.24% /_webalizer/usage_200810.html
27 11 0.04% 237 0.23% /_webalizer/usage_200908.html
28 11 0.04% 493 0.49% /_webalizer/usage_200911.html
29 9 0.03% 122 0.12% /_webalizer/usage_200904.html
30 9 0.03% 243 0.24% /_webalizer/usage_200905.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 2893 9.52% 54972 54.12% /_webalizer/usage_201003.html
2 24292 79.94% 31088 30.61% /
3 38 0.13% 1212 1.19% /_webalizer/usage_200909.html
4 27 0.09% 1120 1.10% /_webalizer/usage_200902.html
5 16 0.05% 1092 1.08% /_webalizer/usage_201002.html
6 32 0.11% 1009 0.99% /_webalizer/usage_200801.html
7 23 0.08% 758 0.75% /_webalizer/usage_200802.html
8 17 0.06% 748 0.74% /_webalizer/usage_200901.html
9 75 0.25% 587 0.58% /_webalizer/
10 23 0.08% 559 0.55% /_webalizer/usage_200711.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 24292 79.94% 2771 79.38% /
2 925 3.04% 138 3.95% /images/
3 2893 9.52% 107 3.07% /_webalizer/usage_201003.html
4 75 0.25% 37 1.06% /_webalizer/
5 32 0.11% 30 0.86% /_webalizer/usage_200801.html
6 30 0.10% 25 0.72% /postinfo.html
7 23 0.08% 23 0.66% /_webalizer/usage_200802.html
8 27 0.09% 23 0.66% /_webalizer/usage_200902.html
9 23 0.08% 22 0.63% /_webalizer/usage_200711.html
10 21 0.07% 21 0.60% /_webalizer/usage_200803.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 24292 79.94% 2769 79.48% /
2 925 3.04% 139 3.99% /images/
3 2893 9.52% 106 3.04% /_webalizer/usage_201003.html
4 75 0.25% 34 0.98% /_webalizer/
5 32 0.11% 28 0.80% /_webalizer/usage_200801.html
6 27 0.09% 24 0.69% /_webalizer/usage_200902.html
7 30 0.10% 24 0.69% /postinfo.html
8 23 0.08% 22 0.63% /_webalizer/usage_200711.html
9 23 0.08% 22 0.63% /_webalizer/usage_200802.html
10 25 0.08% 22 0.63% /_webalizer/usage_200807.html

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 3230 10.63% 3230 11.33% 4381 4.31% 1 0.03% acdl39.neoplus.adsl.tpnet.pl
2 3196 10.52% 3196 11.21% 4335 4.27% 34 0.95% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 2788 9.18% 2788 9.78% 43759 43.08% 8 0.22% ns360454.ovh.net
4 2430 8.00% 2430 8.52% 3296 3.25% 207 5.79% pool-71-246-50-28.lsanca.fios.verizon.net
5 1410 4.64% 1410 4.94% 1913 1.88% 235 6.58% pool-71-189-45-189.lsanca.fios.verizon.net
6 1248 4.11% 1248 4.38% 0 0.00% 1 0.03% c122-104-143-104.kelvn2.qld.optusnet.com.au
7 667 2.20% 667 2.34% 897 0.88% 23 0.64% 188.92.77.16
8 665 2.19% 665 2.33% 894 0.88% 23 0.64% 188.92.77.17
9 663 2.18% 663 2.32% 892 0.88% 23 0.64% 188.92.77.13
10 662 2.18% 662 2.32% 890 0.88% 23 0.64% 188.92.77.19
11 659 2.17% 659 2.31% 886 0.87% 23 0.64% 188.92.77.14
12 656 2.16% 656 2.30% 882 0.87% 23 0.64% 188.92.77.15
13 654 2.15% 654 2.29% 879 0.87% 23 0.64% 188.92.77.18
14 654 2.15% 654 2.29% 879 0.87% 23 0.64% 188.92.77.21
15 651 2.14% 651 2.28% 875 0.86% 23 0.64% 188.92.77.20
16 558 1.84% 558 1.96% 757 0.75% 4 0.11% adsl.viettel.vn
17 515 1.69% 515 1.81% 699 0.69% 32 0.90% pool-71-177-195-218.lsanca.fios.verizon.net
18 465 1.53% 0 0.00% 0 0.00% 3 0.08% cs619.mojohost.com
19 360 1.18% 360 1.26% 488 0.48% 1 0.03% 202.70.59.31
20 300 0.99% 300 1.05% 407 0.40% 1 0.03% 123.20.171.191
21 300 0.99% 300 1.05% 407 0.40% 1 0.03% 123.20.178.10
22 295 0.97% 295 1.03% 400 0.39% 29 0.81% 71.177.195.218
23 213 0.70% 213 0.75% 289 0.28% 1 0.03% 203.82.92.50
24 191 0.63% 191 0.67% 259 0.26% 42 1.18% venus.4dwebhosting.com
25 187 0.62% 187 0.66% 254 0.25% 48 1.34% plesk4.amhosting.com
26 185 0.61% 34 0.12% 1095 1.08% 124 3.47% spider45.yandex.ru
27 179 0.59% 179 0.63% 243 0.24% 50 1.40% 204.14.110.100
28 170 0.56% 170 0.60% 231 0.23% 1 0.03% 62.120.158.201
29 170 0.56% 170 0.60% 229 0.23% 1 0.03% ev1s-216-40-204-178.theplanet.com
30 151 0.50% 151 0.53% 2479 2.44% 62 1.74% 647760.ds.nac.net

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2788 9.18% 2788 9.78% 43759 43.08% 8 0.22% ns360454.ovh.net
2 3230 10.63% 3230 11.33% 4381 4.31% 1 0.03% acdl39.neoplus.adsl.tpnet.pl
3 3196 10.52% 3196 11.21% 4335 4.27% 34 0.95% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 2430 8.00% 2430 8.52% 3296 3.25% 207 5.79% pool-71-246-50-28.lsanca.fios.verizon.net
5 151 0.50% 151 0.53% 2479 2.44% 62 1.74% 647760.ds.nac.net
6 60 0.20% 29 0.10% 2232 2.20% 28 0.78% crawl-66-249-71-139.googlebot.com
7 1410 4.64% 1410 4.94% 1913 1.88% 235 6.58% pool-71-189-45-189.lsanca.fios.verizon.net
8 86 0.28% 86 0.30% 1653 1.63% 40 1.12% 616817.ds.nac.net
9 24 0.08% 17 0.06% 1471 1.45% 1 0.03% 38.100.41.113
10 185 0.61% 34 0.12% 1095 1.08% 124 3.47% spider45.yandex.ru

Top 30 of 1365 Total Referrers
# Hits Referrer
1 3794 12.49% - (Direct Request)
2 1047 3.45% http://www.filmiki.trendygaleria.pl/
3 349 1.15% http://bizuteria-slubna.ltd.pl
4 349 1.15% http://naszyjnik.ltd.pl
5 349 1.15% http://www.galeria.bizukatalog.pl
6 349 1.15% http://www.zaplecz.bigtitsrocks.com/
7 345 1.14% http://www.chatear-sexo.int.pl
8 329 1.08% http://girls-naked.21yold.com/
9 328 1.08% http://hot-girl-porn.21yold.com/
10 295 0.97% http://www.wodwig.co.cc/aguazul2001br/Biblia/Mensagem/Promessa.htm
11 275 0.91% http://kelder.my3gb.com/ajshen.geo/gallery/sohohist.html
12 251 0.83% http://big-women-sex.hancockparksfinest.com/
13 251 0.83% http://collector-car-insurance-rates.insurance-auto.net/
14 251 0.83% http://teen-advice-on-flirting.oemexcess.com/
15 251 0.83% http://www.thinal.co.cc/elfpolitics/tmsyllabus02.html
16 250 0.82% http://jays-reality-porn.sandra-uk.com/
17 250 0.82% http://singles-groups-in-sacramento.oemexcess.com/
18 249 0.82% http://britneys-butt.indian-porn-galleries.com/
19 249 0.82% http://hedonism-resort-singles.templehillresort.com/
20 249 0.82% http://valley-ranch-singles.baslog.com/
21 248 0.82% http://how-flirt-with-girls.wisconsinsigns.com/
22 248 0.82% http://name-search-dating-websites.genfireins.com/
23 248 0.82% http://pimp-my-teen.rcbmarketing.net/
24 248 0.82% http://relationships-who-calls-who.flowers-in.com/
25 248 0.82% http://shemale-cartoons.oregontrailne.com/
26 248 0.82% http://waco-singles-50-free.sloc10.com/
27 247 0.81% http://free-bree-olson-videos.racecushions.com/
28 247 0.81% http://veith-meeting-new-york.andrelic.com/
29 245 0.81% http://sapphic-video-samples.thekitchenbox.com/
30 244 0.80% http://free-nude-celebrities.lightspeed-sorority-girls.com/

Top 15 of 206 Total User Agents
# Hits User Agent
1 6127 20.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5513 18.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 3405 11.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1173 3.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1091 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 998 3.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 822 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 465 1.53% revolt
9 216 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
10 191 0.63% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 185 0.61% Yandex/1.01.001 (compatible; Win16; I)
12 174 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 170 0.56% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
14 152 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
15 151 0.50% Mozilla/4.0 (compatible;)

Usage by Country for March 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 12183 40.09% 12092 42.40% 65696 64.68% Network
2 9128 30.04% 8997 31.55% 16554 16.30% Unresolved/Unknown
3 3586 11.80% 2119 7.43% 11330 11.16% US Commercial
4 3249 10.69% 3243 11.37% 4399 4.33% Poland
5 1248 4.11% 1248 4.38% 0 0.00% Australia
6 558 1.84% 558 1.96% 757 0.75% Viet Nam
7 205 0.67% 54 0.19% 1818 1.79% Russian Federation
8 54 0.18% 53 0.19% 71 0.07% India
9 25 0.08% 25 0.09% 126 0.12% Italy
10 24 0.08% 24 0.08% 33 0.03% Sweden
11 22 0.07% 16 0.06% 343 0.34% Non-Profit Organization
12 16 0.05% 16 0.06% 22 0.02% Brazil
13 11 0.04% 11 0.04% 122 0.12% Germany
14 10 0.03% 10 0.04% 14 0.01% South Africa
15 9 0.03% 9 0.03% 12 0.01% Romania
16 9 0.03% 9 0.03% 11 0.01% Saudi Arabia
17 5 0.02% 5 0.02% 7 0.01% Indonesia
18 5 0.02% 0 0.00% 0 0.00% Tuvalu
19 4 0.01% 4 0.01% 5 0.01% Japan
20 4 0.01% 2 0.01% 3 0.00% Seychelles
21 3 0.01% 3 0.01% 38 0.04% Canada
22 3 0.01% 2 0.01% 3 0.00% China
23 3 0.01% 3 0.01% 4 0.00% New Zealand (Aotearoa)
24 2 0.01% 2 0.01% 3 0.00% Czech Republic
25 2 0.01% 2 0.01% 1 0.00% Israel
26 2 0.01% 2 0.01% 3 0.00% Morocco
27 2 0.01% 2 0.01% 3 0.00% Malaysia
28 2 0.01% 1 0.00% 124 0.12% Norway
29 2 0.01% 2 0.01% 3 0.00% Peru
30 1 0.00% 1 0.00% 1 0.00% US Educational


Generated by Webalizer Version 2.01